| Date | Time | Category | Segment |
|---|---|---|---|
| 26/05/2008 | |||
| 17:10:00 | Pre-Primary Ladies | Short Program | |
| 17:50:00 | Primary Ladies | Short Program | |
| 18:15:00 | Primary Men | Short Program | |
| 18:22:00 | Intermediate Ladies | Short Program | |
| 18:34:00 | Intermediate Men | Short Program | |
| 18:45:00 | Novice Ladies | Short Program | |
| 19:10:00 | Junior Men | Short Program | |
| 19:22:00 | Senior Ladies | Short Program | |
| 19:30:00 | Adult Synchronized | Free Skating | |
| 19:45:00 | Preliminary Ladies | Free Skating | |
| 20:05:00 | Preliminary Men | Free Skating | |
| 20:10:00 | Open Adult Ladies | Free Skating | |
| 28/05/2008 | |||
| 17:10:00 | Pre-Primary Ladies | Free Skating | |
| 17:45:00 | Primary Ladies | Free Skating | |
| 18:00:00 | Primary Men | Free Skating | |
| 18:05:00 | Intermediate Ladies | Free Skating | |
| 18:16:00 | Intermediate Men | Free Skating | |
| 18:35:00 | Novice Ladies | Free Skating | |
| 18:55:00 | Junior Men | Free Skating | |
| 19:10:00 | Senior Ladies | Free Skating | |
| 19:25:00 | Novice Synchronized | Free Skating | |
| 19:30:00 | Open Adut Synchronized | Free Skating | |
| 19:40:00 | Open Elementary | Free Skating | |
| 20:15:00 | Elementary 1 Ladies | Free Skating |
Last Update: 28/05/2008 21:42