| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chantelle KERRY | NSW | 50.92 | 23.84 |   | 27.08 | 3.50 | 3.42 | 3.42 | 3.17 | 3.42 | 0.00 | #2 |
| 2 | Zara PASFIELD | NSW | 49.52 | 22.06 |   | 27.46 | 3.50 | 3.33 | 3.58 | 3.33 | 3.42 | 0.00 | #3 |
| 3 | Moho FUJITA | JPN | 46.28 | 20.93 |   | 25.35 | 3.42 | 3.17 | 3.17 | 2.92 | 3.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/05/2008 21:43