| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claudia DONG | NSW | 50.47 | 19.95 |   | 30.52 | 3.25 | 2.92 | 3.00 | 2.92 | 3.17 | 0.00 | #2 |
| 2 | Rebecca ACKAH | NSW | 39.52 | 12.68 |   | 26.84 | 2.75 | 2.67 | 2.75 | 2.58 | 2.67 | 0.00 | #1 |
| 3 | Karen KA | NSW | 32.46 | 10.96 |   | 25.50 | 2.75 | 2.50 | 2.33 | 2.42 | 2.75 | 4.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/05/2008 21:42