| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Claudia DONG | NSW | 32.58 | 16.50 |   | 16.08 | 3.17 | 3.25 | 3.08 | 3.25 | 3.33 | 0.00 | #1 |
| 2 | Karen KA | NSW | 29.08 | 14.84 |   | 15.24 | 3.08 | 3.00 | 3.00 | 3.08 | 3.08 | 1.00 | #3 |
| 3 | Rebecca ACKAH | NSW | 22.30 | 9.80 |   | 13.50 | 2.83 | 2.67 | 2.67 | 2.75 | 2.58 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/05/2008 21:42