| Pl. | Name | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katie PASFIELD | NSW | 41.95 | 13.77 |   | 28.18 | 2.83 | 2.75 | 2.92 | 2.67 | 2.92 | 0.00 | #6 |
| 2 | Sophie CLARK | NSW | 33.17 | 11.01 |   | 22.16 | 2.33 | 2.00 | 2.33 | 2.17 | 2.25 | 0.00 | #4 |
| 3 | Morgan BLAMEY | NSW | 32.61 | 10.95 |   | 21.66 | 2.50 | 2.08 | 2.33 | 2.00 | 1.92 | 0.00 | #3 |
| 4 | Laura BLACK | NSW | 31.70 | 11.38 |   | 20.32 | 2.08 | 1.92 | 2.08 | 2.00 | 2.08 | 0.00 | #2 |
| 5 | Natalia BRENNAN | NSW | 30.46 | 8.12 |   | 22.34 | 2.25 | 2.00 | 2.42 | 2.17 | 2.33 | 0.00 | #5 |
| 6 | Brittney GRIFFITHS | NSW | 29.62 | 10.80 |   | 18.82 | 2.00 | 1.75 | 2.00 | 1.83 | 1.83 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 28/05/2008 21:42